<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Blonde runner</title>
	<atom:link href="http://amberdesignz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://amberdesignz.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 19:23:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ironman St George 70.3 Race Report 5/4/13</title>
		<link>http://amberdesignz.com/blog/2013/05/07/ironman-st-george-70-3-race-report-5413/</link>
		<comments>http://amberdesignz.com/blog/2013/05/07/ironman-st-george-70-3-race-report-5413/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:39:46 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Family / Kids]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://amberdesignz.com/blog/?p=1757</guid>
		<description><![CDATA[Three years ago I went to Ironman St George.  I was amazed of the athletes running a full marathon after 112 bike ride and a 2.4 mile swim.  They were all shapes and sizes.  I thought that I needed to do more.  I&#8217;m not sure that I even knew what an Ironman event was before [...]]]></description>
		<wfw:commentRss>http://amberdesignz.com/blog/2013/05/07/ironman-st-george-70-3-race-report-5413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Havasu Olympic Triathlon 3/23/13</title>
		<link>http://amberdesignz.com/blog/2013/04/28/lake-havasu-olympic-triathlon-32313/</link>
		<comments>http://amberdesignz.com/blog/2013/04/28/lake-havasu-olympic-triathlon-32313/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:03:28 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://amberdesignz.com/blog/?p=1700</guid>
		<description><![CDATA[Havasu Triathlon was my first Olympic Tri. I did my first two sprints last Sept and Nov. This event was put on by Tucson Racing. They have been putting this race on for quite a few years. We have been coming to Havasu during spring break for the last 12 years for my husbands work, [...]]]></description>
		<wfw:commentRss>http://amberdesignz.com/blog/2013/04/28/lake-havasu-olympic-triathlon-32313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 days left of the Paleo Challenge!</title>
		<link>http://amberdesignz.com/blog/2013/03/08/7-days-left-of-the-paleo-challenge/</link>
		<comments>http://amberdesignz.com/blog/2013/03/08/7-days-left-of-the-paleo-challenge/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:05:31 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://amberdesignz.com/blog/?p=1699</guid>
		<description><![CDATA[I never posted this but here you go&#8230; Thursday Weight: 132.0 / Well I haven&#39;t been keeping track on here of my daily meals. I&#39;ve either been sick, tired or busy. So here&#39;s the latest update. I&#39;ve basically had 2 eggs and ham for breakfast everyday of this week. My new favorite meal is from [...]]]></description>
		<wfw:commentRss>http://amberdesignz.com/blog/2013/03/08/7-days-left-of-the-paleo-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleo Challenge Days 34-44</title>
		<link>http://amberdesignz.com/blog/2013/02/13/paleo-challenge-days-34-44/</link>
		<comments>http://amberdesignz.com/blog/2013/02/13/paleo-challenge-days-34-44/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:11:43 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://amberdesignz.com/blog/?p=1692</guid>
		<description><![CDATA[Day 34 &#8211; Sunday Weight: 133.0 / Super Bowl Sunday. I love to watch the commercials and half time show. Not impressed with Beyonce. I&#39;d rather see Aerosmith or something. Breakfast: 2 eggs and 1 1/2 pieces of bacon. Connor ate the other half. Snack: Orange Lunch: carne asada with bell peppers and a little [...]]]></description>
		<wfw:commentRss>http://amberdesignz.com/blog/2013/02/13/paleo-challenge-days-34-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleo Challenge Days 26-33</title>
		<link>http://amberdesignz.com/blog/2013/02/03/paleo-challenge-days-26-33/</link>
		<comments>http://amberdesignz.com/blog/2013/02/03/paleo-challenge-days-26-33/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 17:34:45 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://amberdesignz.com/blog/?p=1684</guid>
		<description><![CDATA[Day 26 Weight: 135.4 / I was surprised my weight stayed in the 135&#39;s after having a rest day of no exercise, yesterday. WooHoo! 10-mile Transform Yourself Run. Oh am I beat. Well it rained all night. My power went out at 4:am, all the smoke detectors are going off in some weird sequence. The [...]]]></description>
		<wfw:commentRss>http://amberdesignz.com/blog/2013/02/03/paleo-challenge-days-26-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
